










2003/04
| Player of the Year | Simon Workman | |
| Young Player of the Year | Richard Young | |
| Players' Player of the Year | Richard Young | |
| Most Improved Player | Jonathan Currie | |
| Most Appearances | Trevor McAleese | 28 |
| Top Goalscorer | Rodney Beggs | 10 |
| Goal of the Season | Chris Knowles | |
| Miss of the Season | Paul Ritchie | |
| Clubman of the Year | Paul McManus | |
2004/05
| Player of the Year | Roy Calderwood | |
| Young Player of the Year | Chris McQuoid | |
| Players' Player of the Year | Ryan Kenny | |
| Most Improved Player | Rodney Beggs | |
| Most Appearances | William Crockard | 37 |
| Top Goalscorer | Trevor
McAleese/ Peter Wilkinson |
16 |
| Goal of the Season | Roy Calderwood | |
| Miss of the Season | Jay Russell | |
| Clubman of the Year | Paul McManus | |
| Team Spirit Award | Mark Wallace | |
2005/06
| Player of the Year | Richard Young | |
| Young Player of the Year | William Crockard | |
| Players' Player of the Year | Rodney Beggs | |
| Most Improved Player | Jay Russell | |
| Most Appearances | Ryan Kenny | 32 |
| Top Goalscorer | Simon Murray | 20 |
| Goal of the Season | Andy Calderwood | |
| Miss of the Season | Rodney Beggs | |
| Clubman of the Year | Jay Russell | |
| Personality of the Year | Trevor McAleese | |
| Team Spirit Award | Phil Alexander | |
2006/07
| Player of the Year | ||
| Young Player of the Year | ||
| Players' Player of the Year | ||
| Most Improved Player | ||
| Most Appearances | ||
| Top Goalscorer | ||
| Goal of the Season | ||
| Miss of the Season | ||
| Clubman of the Year | ||
| Personality of the Year | ||
| Team Spirit Award | ||